Home » Dates and Prices 2026
| Minimum age: | 18 for GE and Exams courses 25 for Business and Executive courses 30 for 30+ courses |
| Maximum class size: | 12 for GE and Exams courses 1-4 for Business and Executive courses 8 for 30+ courses |
| Course hours: | 1 study hour = 60 minutes |
Students can start on any Monday, except public holidays. Please note that there are no classes on public holidays, but Business English afternoon classes run as normal.
LSI/ IH Portsmouth is open from Monday 5th January 2026 to Friday 18th December 2026. We reopen on Monday 4th January 2027.
Summer Period: 1st June – 28th August 2026
Public holidays: 03.04.26, 06.04.26, 04.05.26, 25.05.26, 31.08.25
There is a non-refundable £80 administration fee for all courses.
| General English and Exam Courses | 1-4 weeks | 5-11 weeks | 12-21 weeks | 22+ weeks | ||
|---|---|---|---|---|---|---|
| Course 1: IELTS Preparation | £335 | £325 | £315 | £305 | ||
| Course 2: Cambridge Preparation | £335 | £325 | £315 | £305 | ||
| Course 3: Full-time General English | £335 | £325 | £315 | £305 | ||
| Summer period for course 1, 2 and 3 | £355 | £345 | £335 | £325 | ||
| Course 4: General English + Business | ||||||
| One-to-One Rate | ||||||
| Two-to-One Rate | ||||||
| Book fee for all GE and Exam classes | 7+ weeks £60 | |||||
| General English Light | Timetable | Price per week | Price per week (summer supplement) |
|---|---|---|---|
| 12.5 hours (60 minutes) per week | 9:00 – 11:45 UK time Monday – Friday | £185 per week | £195 per week |
| 30 + Courses per week: | |
|---|---|
| 30+ Core Only | £430 |
| Core + Intensive (31.3 – 3.10) | £795 |
| Core + Business Communication | £995 |
| Core + 5 hours One-to-One | £795 |
| Core + 10 hours One-to-One | £1200 |
| Core + Culture: 31st March – 3rd October 2026 | £1350 |
| Executive lunches (available to 30+ and Executive students) | £100 |
Our Full-Time OET Preparation course is offered on a closed group basis only. Please contact us to discuss your needs further.
| FEES |
| Closed Group Fee: £420 per student for 1 week (25 study hours per week). |
| Minimum delegates: 4 per group |
| Maximum delegates: 12 per group |
| Registration fee: £80 per delegate |
| Course Date | |
| The course fee in 2026 is £1,720 plus £170 Cambridge Fee | |
| 2nd March 2026 – 27th March 2026 15th June 2026 – 10th July 2026 7th September 2026 – 2nd October 2026 |
20 week PSE Course: 2.0 IELTS Bands 24/11/25 – 24/04/26 07/04/26 – 21/08/26 (Monday 4th April is a bank holiday) 03/08/26 – 18/12/26 | £6800 |
| 16-week PSE Course: 1.5 IELTS Bands 05/01/26 – 24/04/26 05/05/26 – 21/08/26 01/09/26 – 18/12/26 | £5450 |
| 11-week PSE Course: 1.0 IELTS Bands 09/02/26 – 24/04/26 08/06/26 – 21/08/26 05/10/26 -18/12/26 | £4400 |
| 7-week PSE Course: 0.5 IELTS Bands 09/03/26 – 24/04/26 06/07/26 – 21/08/26 02/11/26 – 18/12/26 | £2800 |
4 – week PSE Course: Unconditional | £1800 |
One-to-one or closed groups available throughout the year.
CLIL for school teachers | £2,790 per group per week |
Methodology and Language
| £2,790 per group (up to 6 participants) £3,300 per group (up to 8 participants) £3,900 per group (up to 10 participants) |
Executive Combination (25hours) | £1,450 per week | |
Executive Combination Plus (30 hours) | £1,950 per week | |
All- day One-to-One: Intensive Plus | 30 hours | £2,300 |
All- day One-to-One: Standard | 25 hours | £1,950 |
All- day One-to-One: Intensive | 20 hours | £1,550 |
All- day One-to-One: Semi-Intensive | 15 hours | £1,170 |
Closed Group | £2,790 | |
English + Golf | G1 | £2,630 |
G2 | £2,100 | |
G3 | £2,130 | |
Executive Lunches (available to 30+ and Executive students) | £100pw | |
Summer Period: 1st June – 28th August 2026:
| Homestay: | Low season: | High season: |
|---|---|---|
| Standard Homestay: per week | £190 | £200 |
| Standard Homestay: per extra night | £35 | |
| Exec Homestay (available to 30+): per week | £300 | |
| Exec Homestay (available to 30+): extra nights | £45 | |
| Special dietary requirement supplement (coeliac/gluten-free, vegan, nut allergy etc) | £20 per week | |
| Self-Catering Residence (single occupancy studio) | £295 per week, plus £100 booking fee | |
| Hotels: | ||
| Holiday Inn (4 star) website here | Prices from £90 per night, incl. breakfast | |
| Queens Hotel (4 star) website here | Prices from £90 per night, incl. breakfast | |
| IBIS Central (3 stars) website here | Prices from £80 per night, incl. breakfast | |
LSI/IH Portsmouth offer high quality self-catering accommodation in University Residences year-round within walking distance of the school. During the Non-summer period, this accommodation can only be booked through LSI/IH Portsmouth. Please note this accommodation is not owned or managed by LSI/IH Portsmouth. Please contact us directly for further information.
| Airport transfers: | Arrival: | Departure: | Return: |
|---|---|---|---|
| Heathrow or Gatwick | £170 | £140 | £300 |
| Luton | £250 | £230 | £470 |
| Southampton | £100 | £90 | £160 |
| London Central | £235 | £235 | £460 |
| Stansted | £230 | £230 | £450 |
There is a course change supplement of £25 on any changes made to the original booking – where we have to produce new documents/invoices; dates; course changes (but not upgrades); adding/cancelling accommodation and transfers; shortening courses. Note there will be no charge if the changes are due to a visa delay.